Equipamiento de instalación
Equipamiento de rehabilitación para la instalación de mangasEquipamiento de tecnología avanzada en diferentes tamaños y niveles de potencia
Fabricamos tambores de inversión Power DRUM en todos los tamaños imaginables (hasta DN 1.000) y exclusivamente en acero de alta calidad, tanto para inversión con aire, como con agua. También fabricamos varios modelos de sistemas y mesas de impregnación Power TABLE, para diámetros de DN 100 hasta DN 1.000. Las bombas de vacío Power VACUUM complementan nuestra gama de equipos y facilitan la impregnación de la manga.
Sistemas de impregnación hasta DN 150

Sistemas de impregnación hasta DN 300

Bombas de vacío disponibles en prácticos tamaños y con diferentes presiones finales, por lo que pueden adaptarse de manera óptima a las necesidades específicas. Toda la serie está diseñada para uso industrial continuo y ha demostrado su eficacia durante muchos años y en innumerables aplicaciones.
Power VACUUM – Bomba de vacío 16 m³/h

Capacidad de aspiración nominal | 16 m³/h 50 Hz 19 m³/h 60 Hz |
Presión final | 0,5 RA hPa(mbar) 20 RC hPa(mbar) |
Potencia nominal del motor | 0,37 kW 50 Hz 0,55 kW 60 Hz |
Velocidad del motor | 1500 min-1 50 Hz 1800 min-1 60 Hz |
Presión acústica | 60 db(a) |
Compatibilidad de vapor de agua máxima | 30 hPa(mbar) |
Capacidad de vapor de agua | 0,3 l/h |
Temperatura operativa | + 80 °C |
Carga de aceite | 0,5 l |
Peso | 18 kg |
Power VACUUM – Bomba de vacío 40 m³/h

Capacidad de aspiración nominal | 40 m³/h 50 Hz 48 m³/h 60 Hz |
Presión final | 0,5 RA hPa(mbar) 20 RC hPa(mbar) |
Potencia nominal del motor | 2,2 kW 50 Hz 3,0 kW 60 Hz |
Velocidad del motor | 1500 min-1 50 Hz 1800 min-1 60 Hz |
Presión acústica | 67 db(a) 50 Hz 71 db(a) 60 Hz |
Compatibilidad de vapor de agua máxima | 40 hPa(mbar) |
Capacidad de vapor de agua | 2,8 l/h |
Temperatura operativa | + 84 °C 50 Hz + 93 °C 60 Hz |
Carga de aceite | 2 l |
Peso | 70 kg |
Tambores de inversión individuales, fabricados en acero, para la rehabilitación de acometidas domiciliarias y la rehabilitación por tramos.
Fabricamos su tambor de inversión conforme a sus necesidades, adaptando el tamaño individual a la configuración que desee.
Tambores de inversión hasta DN 150

Capacity | 12 m hose liner DN 150 with a wall thickness of 3 mm / 18 m ThermoLiner plus with 3-3.5 mm wall thickness (mounting condition). |
Material | Drum body and support are made of stainless steel. |
Surface | Blasted by glass beads and passivated. |
Weight | 33 kg |
Drum | Diameter 400 mm, equipped with 2 compressed air connections, 1 overpressure valve and a pressure gauge as well as a pass-through window. |
Window | With a clear dimension of 200 x 215 mm (H x W). |
Storz coupling | 6“ |
Inversion elbow | 90° from DN 70 to DN 150, reductions from DN 70 to DN 150, respectively with 6“ treads für Storz couplings. |
Water filling | By means of the water inlet. |
Tambores de inversión hasta DN 300

Pressure chamber | Stainless steel welded 3 mm. |
Drum | Diameter 600 mm, with 2 compressed air ports, 1 pressure relief valve with 2.5 bar and a pressure gauge as well as 2 inspection windows including hatches, shaft designed as hollow shaft; with big window. |
Substructure | Mobile mounting frame with 2 brakeable and steerable as well as fixed plastic wheels, adjustable working height from 0.6 m to 1.2 m. |
Inversion elbow | 90° from DN 80 to DN 300, reductions from DN 80 to DN 300, respectively with 8“ treads für Storz couplings. |
Hoses | PVC inversions hose DN 200, lenght 10 m, compressed-air hose with quick coupling. |
Accessories | End caps with GK-coupling and compressed-air supply for DN 80 to DN 300. |
Water filling | By means of the air release. |
Tambores de inversión hasta DN 500

Pressure chamber | Type 5 VA welded, wall thickness 6 mm. |
Material | Drum body and support frame are made of stainless steel X5CrNi18-10, with window. Surface sandblasted. |
Window | Clear dimension of the window: 890 mm x 390 mm. |
Drum shaft | Motor driven. |
Handwheel | From aluminium with fold-down handle and locking. |
Operation | Speed adjustable via tuning knob. Operation via removable foot switch. |
Substructure | Delivery on trailer, tandem axle with galvanized support frame and axles, including overrunning brake and 4 vertically adjustable props to support the drum when in operation. |
Trailer | Permissible total weight 3,000 kg, inclusively all necessary approvals for the operation in Germany in accordance to StVZO. Variants for other markets are available on request. |
Accessories | In price included is the supply of LED lights for illuminating the interior space of the drum if necessary. Attachments as well as accessories made of brass or aluminium. Delivery includes connections for air curing. The hot water kit must be ordered separately. |
Measurements | Overall dimensions approx. 4,500 mm x 1,900 mm x 2,400 mm. Weight ready for driving approx. 1,450 kg. |
Connection values | Electrical connection data 230 V/16A, 1.5 kW. |
Tambores de inversión hasta DN 1000

Drum | Made of stainless steel with a wall thickness of 6 mm for the inversion with air or steam with a 80/120 mm shaft. Drum designed for an inversion pressure of 3 bar. |
Window | Two windows with lighting (halogen) at the rear part of the drum. Five inspection windows at the front part of the drum, sight glass DN 100. |
Valves | Pressure relief valve settable at 1.5 bar/2.0 bar/3.0 bar (acceptance pressure 4 bar). One safety/overflow valve. |
Steam inlet support | 2“ with stopcock. |
Drain cock | On underside of the drum is a sefety release valve for condense water. |
Inversion heads | Existing |
Outside diameter | Approx. 2,000 mm |
Width of the drum | Depending on the diameter. |
Overall height | Approx. 2,400 mm |